Status
Mountpoint /192.opus
Further information
| Stream Name: | SHMUPRADIO (192kbps Opus) |
| Stream Description: | Shmup & STG Music | Listening at shmupradio.com |
| Content Type: | audio/ogg |
| Stream started: | Sun, 01 Nov 2026 00:03:39 +0300 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | VGM Soundtrack |
| Stream URL: | https://shmupradio.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /256.opus
Further information
| Stream Name: | SHMUPRADIO (256kbps Opus) |
| Stream Description: | Shmup & STG Music | Listening at shmupradio.com |
| Content Type: | audio/ogg |
| Stream started: | Sun, 01 Nov 2026 00:03:39 +0300 |
| Bitrate: | 256 |
| Listeners (current): | 2 |
| Listeners (peak): | 7 |
| Genre: | VGM Soundtrack |
| Stream URL: | https://shmupradio.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /320
Further information
| Stream Name: | SHMUPRADIO.com |
| Stream Description: | Shmup & STG Music | Listening at shmupradio.com |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 01 Nov 2026 00:03:39 +0300 |
| Bitrate: | 320 |
| Listeners (current): | 3 |
| Listeners (peak): | 26 |
| Genre: | VGM Soundtrack |
| Stream URL: | https://shmupradio.com |
| Currently playing: | Sub-Terrania (SMD) - Power Flower II (Level 8) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Heavy Unit (Arcade) - Round 5: Boss | |||
| Radirgy Perfect Sound Track - 2 The Sky (Stage 03) | |||
| Invader (GBA) - Intro Theme | |||
| Undeadline (MSX2) - Title Screen (AY-3-8910 Version) | |||
| Jets 'N' Guns OST - Flames of fire | |||
| Iridion 3D (GBA) - Air Combat Above The Clouds (Stage 3) | |||
| Assault Suit Leynos 2 (SS) - Misson 4 | |||
| Border Down (DC) - One minute of love (Not used) | |||
| Follow us on VK | |||
| Sub-Terrania (SMD) - Power Flower II (Level 8) |